1국립식량과학원
1National Institute of Crop Science, RDA, 441-100, Suwon, Korea
2국립식량과학원 기능성작물부
2Deapartment of Functional Crop, NICS, RDA, 627-803, Milyang, Korea
3농촌진흥청
3Rural Development Administration(RDA), 441-100, Suwon, Korea
© The Korean Society of Breeding Science
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Culture season |
Heading date |
Transplanting date | |
|---|---|---|---|
| Daebo | Hwaseongbyeo | ||
|
|
|||
| Odinary season | Aug. 14 | Aug. 13 (Aug. 16)z | May 25 |
| Double cropping | Aug. 23 | Aug. 19 | Jun. 25 |
| Late season | Aug. 26 | Aug. 22 | Jul. 1 |
| Variety | No. of panicle/hill | No. of spikelet/panicle | Ratio ripened grain (%) |
Brown rice (g) |
|
|---|---|---|---|---|---|
| lL weight | 1,000 grains | ||||
|
|
|||||
| Daebo | 14 | 110 | 87.9 | 846 | 22.8 |
| Hwaseongbyeo | 13 | 93 | 90.5 | 851 | 22.2 |
| Variety | Amylose content | Alkali digestion value | Protein content | Palatability of cooked rice |
|---|---|---|---|---|
| (%) | (1-7) | (%) | (-~+3) | |
|
|
||||
| Daebo | 19.2 | 6.6 | 5.5 | 0.40 |
| Hwaseongbyeo | 20.8 | 6.6 | 7.1 | 0.19 |
| Variety | Premature heading in 50days old seedling | Appearance of wilting | Adult leaf senes cence | Premature germination of panicle | Wind tolerance |
Cold tolerancez |
||
|---|---|---|---|---|---|---|---|---|
| Leaf senescence | Heading delay | Grain fertility | ||||||
| (%) | (%) | (1-9) | (days) | (%) | ||||
|
|
||||||||
| Daebo | 0 | Resistant | Slow | 15.6 | Middle | 3 | 14 | 32.0 |
| Hwaseongbyeo | 0 | Resistant | Slow | 27.7 | Middle | 4 | 12 | 42.7 |
| Variety | Plant length | 3th Culm length | Fresh weight of aerial part | Breaking weight of 3rd internode | Momentz | Lodging index |
Field lodging (1-9) |
|---|---|---|---|---|---|---|---|
| (cm) | (cm) | (g) | (g) | (g.cm) | broadcasting in flooded paddy field | ||
|
|
|||||||
| Daebo | 93 | 8 | 17.8 | 828 | 1,658 | 200 | 1 |
| Hwaseongbyeo | 105 | 11 | 13.5 | 360 | 1,423 | 394 | 1 |
| Variety | Leaf blast nursery | Neck blast field nursery (N: 22 kg/10a) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
(N: 24 kg/10a) |
||||||||||
| No. of tested site (14) | ||||||||||
|
|
||||||||||
| R | M | Sz | Ave. |
Diseased panical (%) (22 kg/10a) |
||||||
| (0~3) | (4~6) | (7~9) | Jecheon | Icheon | Iksan | Milyang | Yaesan | Jinju | ||
|
|
||||||||||
| Daebo | 2 | 9 | 3 | 5.9 | 0.4 | 1.1 | 1.9 | 0.1 | 0.0 | 1.2 |
| waseongbyeo | 0 | 8 | 6 | 6.3 | 4.5 | 3.9 | 6.6 | 0.0 | 3.8 | 0.0 |
| Variety |
Bacterial leaf blight |
Virus disease |
|||||
|---|---|---|---|---|---|---|---|
| K1 | K2 | K3 | K3a | Stripe | Dwarf | Black streaked dwarf | |
|
|
|||||||
| Daebo | R | R | R | S | R | S | S |
| Hwaseongbyeo | S | S | S | S | R | S | S |
| Variety | Brown planthopper | Small brown planthopper |
|---|---|---|
|
|
||
| Daebo | Sz | Sz |
| Hwaseongbyeo | Sz | Sz |
| Variety |
Milled rice (MT/ha) |
|||
|---|---|---|---|---|
| ’07 | ’08 | Mean | Index | |
|
|
||||
| Daebo | 6.27 | 5.56 | 5.92 | 115 |
| Hwaseongbyeo | 5.33 | 4.93 | 5.13 | 100 |
| Culture season | Region | No. of tested sites | Milled rice of “Hwaseongbyeo” |
Milled rice of “Daebo” (MT/ha) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| (MT/ha) | ’09 | ’10 | ’11 | Mean | Index | Range | |||
|
|
|||||||||
| Ordinary planting | Middle plain area | 1 | 5.09 | 7.17 | 4.66 | 5.88 | 5.90 | 116 | 4.66~7.17 |
| South Mid-mountainous | 2 | 5.49 | 5.89 | 5.60 | 5.82 | 5.77 | 106 | 4.99~6.20 | |
| East-south coastal area | 1 | 5.09 | 6.76 | 5.79 | 5.69 | 6.08 | 119 | 5.69~6.76 | |
| Yeonnam plain area | 3 | [5.50]z | 6.29 | 5.82 | 5.88 | 6.00 | 109 | 5.46~7.41 | |
|
|
|||||||||
| Mean | 7 | 5.38 | 6.37 | 5.59 | 5.84 | 5.93**y | 111 | - | |
|
|
|||||||||
| Double cropping | Yeongnam plain area | 1 | 4.54 | - | 5.11 | 5.35 | 5.23nsy | 114 | - |
|
|
|||||||||
| Late planting | Honam plain area | 1 | 3.66 | - | 4.51 | 4.75 | 4.63*y | 121 | - |
Heading date of ‘Daebo’. (LAT: ’09~’11)
| Culture season | Heading date |
Transplanting date | |
|---|---|---|---|
| Daebo | Hwaseongbyeo | ||
| Odinary season | Aug. 14 | Aug. 13 (Aug. 16) |
May 25 |
| Double cropping | Aug. 23 | Aug. 19 | Jun. 25 |
| Late season | Aug. 26 | Aug. 22 | Jul. 1 |
( ) Nampyeongbyeo.
Leaf and culm characteristics of ‘Daebo’. (NICS, Yeongdeog: ’09~’11)
| Variety | Flag leaf |
Culm |
|||||
|---|---|---|---|---|---|---|---|
| Color | Length | Width | Erectness | Length (cm) | Thickness | Stiffness | |
| Daebo | Green | Medium | Medium | Erect | 63 | High | Medium-High |
| Hwaseongbyeo | Green | Medium | Medium | Semi-Erect | 79 | Medium | Medium |
Characteristics of grain and panicle of ‘Daebo’. (NICS, Yeongdeog: ’09~’11)
| Variety | Panicle length (cm) | Spikelets density | Shattering | Panicle exertion | Awn | Spikelets color |
|---|---|---|---|---|---|---|
| Daebo | 21 | Intermediate | Hard | Good | None, Few | Yellowish white |
| Hwaseongbyeo | 21 | Intermediate | Hard | Good | Few | Yellowish white |
Yield components of ‘Daebo’. (NICS, Yeongdeog: ’09~’11)
| Variety | No. of panicle/hill | No. of spikelet/panicle | Ratio ripened grain (%) | Brown rice (g) |
|
|---|---|---|---|---|---|
| lL weight | 1,000 grains | ||||
| Daebo | 14 | 110 | 87.9 | 846 | 22.8 |
| Hwaseongbyeo | 13 | 93 | 90.5 | 851 | 22.2 |
Milling property and grain quality of ‘Daebo’. (LAT: ’09~’11)
| Variety | Brown/rough rice ratio | Milled/brown rice ratio | Milling recovery | Head rice grain ratio | Brown rice |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Thickness | Ratio Length / Width | Translucency | WC /WB | |||||
| (%) | (%) | (%) | (%) | (mm) | (mm) | (mm) | (1-9) | (0-9) | ||
| Daebo | 83.6 | 92.5 | 77.3 | 94.2 | 4.81 | 2.88 | 1.97 | 1.67 | 1 | 0/0 |
| waseongbyeo | 84.3 | 92.2 | 77.7 | 76.3 | 4.94 | 2.75 | 2.02 | 1.80 | 1 | 2/0 |
Physicochemical properties related to eating quality of ‘Daebo’. (LAT: ’09~’11)
| Variety | Amylose content | Alkali digestion value | Protein content | Palatability of cooked rice |
|---|---|---|---|---|
| (%) | (1-7) | (%) | (-~+3) | |
| Daebo | 19.2 | 6.6 | 5.5 | 0.40 |
| Hwaseongbyeo | 20.8 | 6.6 | 7.1 | 0.19 |
Reaction to the environmental and physiological stress. (LAT: ’09~’11)
| Variety | Premature heading in 50days old seedling | Appearance of wilting | Adult leaf senes cence | Premature germination of panicle | Wind tolerance | Cold tolerance |
||
|---|---|---|---|---|---|---|---|---|
| Leaf senescence | Heading delay | Grain fertility | ||||||
| (%) | (%) | (1-9) | (days) | (%) | ||||
| Daebo | 0 | Resistant | Slow | 15.6 | Middle | 3 | 14 | 32.0 |
| Hwaseongbyeo | 0 | Resistant | Slow | 27.7 | Middle | 4 | 12 | 42.7 |
Cold tolerance was evaluated at Chuncheon Substation, a cold-water irrigated nursery.
Lodging tolerance and its related characteristics. (LAT: ’11)
| Variety | Plant length | 3th Culm length | Fresh weight of aerial part | Breaking weight of 3rd internode | Moment |
Lodging index | Field lodging (1-9) |
|---|---|---|---|---|---|---|---|
| (cm) | (cm) | (g) | (g) | (g.cm) | broadcasting in flooded paddy field | ||
| Daebo | 93 | 8 | 17.8 | 828 | 1,658 | 200 | 1 |
| Hwaseongbyeo | 105 | 11 | 13.5 | 360 | 1,423 | 394 | 1 |
(Culm length + Panicle length) × Total fresh weight of plant/hill.
Reaction to blast disease. (LAT: ’09~’11)
| Variety | Leaf blast nursery | Neck blast field nursery (N: 22 kg/10a) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (N: 24 kg/10a) |
||||||||||
| No. of tested site (14) | ||||||||||
| R | M | S |
Ave. | Diseased panical (%) (22 kg/10a) |
||||||
| (0~3) | (4~6) | (7~9) | Jecheon | Icheon | Iksan | Milyang | Yaesan | Jinju | ||
| Daebo | 2 | 9 | 3 | 5.9 | 0.4 | 1.1 | 1.9 | 0.1 | 0.0 | 1.2 |
| waseongbyeo | 0 | 8 | 6 | 6.3 | 4.5 | 3.9 | 6.6 | 0.0 | 3.8 | 0.0 |
R: Resistant, M: Medium, S: Susceptible.
Reaction of durable resistance to leaf blast disease. (LAT: ’11)
| Variety | Percentage of infection region on series planting |
No. of virulence isolate | Durable resistance index | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | (23) | (0~9) | |
| Daebo | 60.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 14 | 7 |
| Hwaseongbyeo | 50.0 | 50.0 | 20.0 | 45.0 | 45.0 | 20.0 | 10.0 | 21 | 7 |
Reaction to major diseases. (LAT: ’09~’11)
| Variety | Bacterial leaf blight |
Virus disease |
|||||
|---|---|---|---|---|---|---|---|
| K1 | K2 | K3 | K3a | Stripe | Dwarf | Black streaked dwarf | |
| Daebo | R | R | R | S | R | S | S |
| Hwaseongbyeo | S | S | S | S | R | S | S |
R: Resistant, S: Susceptible.
Resistance to major insects. (LAT: ’09~’11)
| Variety | Brown planthopper | Small brown planthopper |
|---|---|---|
| Daebo | S |
S |
| Hwaseongbyeo | S |
S |
S: Susceptible.
Yield performance at replicated yield trial. (NICS Yeongdeog: ’07~’08)
| Variety | Milled rice (MT/ha) |
|||
|---|---|---|---|---|
| ’07 | ’08 | Mean | Index | |
| Daebo | 6.27 | 5.56 | 5.92 | 115 |
| Hwaseongbyeo | 5.33 | 4.93 | 5.13 | 100 |
Summarized results of local adaptability test. (LAT: ’09~’11)
| Culture season | Region | No. of tested sites | Milled rice of “Hwaseongbyeo” | Milled rice of “Daebo” (MT/ha) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| (MT/ha) | ’09 | ’10 | ’11 | Mean | Index | Range | |||
| Ordinary planting | Middle plain area | 1 | 5.09 | 7.17 | 4.66 | 5.88 | 5.90 | 116 | 4.66~7.17 |
| South Mid-mountainous | 2 | 5.49 | 5.89 | 5.60 | 5.82 | 5.77 | 106 | 4.99~6.20 | |
| East-south coastal area | 1 | 5.09 | 6.76 | 5.79 | 5.69 | 6.08 | 119 | 5.69~6.76 | |
| Yeonnam plain area | 3 | [5.50] |
6.29 | 5.82 | 5.88 | 6.00 | 109 | 5.46~7.41 | |
| Mean | 7 | 5.38 | 6.37 | 5.59 | 5.84 | 5.93 |
111 | - | |
| Double cropping | Yeongnam plain area | 1 | 4.54 | - | 5.11 | 5.35 | 5.23 |
114 | - |
| Late planting | Honam plain area | 1 | 3.66 | - | 4.51 | 4.75 | 4.63 |
121 | - |
Average of [Nampyeongbyeo]
Ordinary planting t=4.64**>t(0.01, 6)=3.707, Double cropping t=9.28ns>t(0.05, 1)=12.706, Late planting t=13.17*>t(0.05, 1)=12.706.
Results of local adaptability test. (LAT: ’09~’11)
| Culture season | Region | Location | Daebo |
Hwaseongbyeo[Nampyeongbyeo] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heading Date |
Milled rice (MT/ha) |
Index |
Milled rice (MT/ha) |
|||||||||||||||
| ’09 | ’10 | ’11 | Mean | ’09 | ’10 | ’11 | Mean | ’09 | ’10 | ’11 | Mean | ’09 | ’10 | ’11 | Mean | |||
| Ordinary planting | Middle plain area | Suweon | 8.16 | 8.18 | 8.18 | 8.17 | 7.17 | 4.66 | 5.88 | 5.90 | 122 | 98 | 128 | 116 | 5.90 | 4.77 | 4.59 | 5.09 |
| Mean | 8.16 | 8.18 | 8.18 | 8.17 | 7.17 | 4.66 | 5.88 | 4.90 | 122 | 98 | 128 | 116 | 5.90 | 4.77 | 4.59 | 5.09 | ||
| South mid-mountainous | Boun | 8.14 | 8.11 | 8.9 | 8.11 | 5.80 | 4.99 | 5.49 | 5.43 | 104 | 109 | 108 | 107 | 5.60 | 4.58 | 5.09 | 5.09 | |
| Andong | 8.16 | 8.12 | 8.21 | 8.16 | 5.98 | 6.20 | 6.15 | 6.11 | 102 | 105 | 104 | 104 | 5.84 | 5.89 | 5.90 | 5.88 | ||
| Mean | 8.15 | 8.12 | 8.15 | 8.14 | 5.89 | 5.60 | 5.82 | 5.77 | 103 | 107 | 106 | 106 | 5.72 | 5.24 | 5.50 | 5.49 | ||
| East-south coastal area | Yeongdeog | 8.22 | 8.18 | 8.21 | 8.20 | 6.76 | 5.79 | 5.69 | 6.08 | 120 | 122 | 116 | 119 | 5.61 | 4.76 | 4.89 | 5.09 | |
| Mean | 8.22 | 8.18 | 8.21 | 8.20 | 6.76 | 5.79 | 5.69 | 6.08 | 120 | 122 | 116 | 119 | 5.61 | 4.76 | 4.89 | 5.09 | ||
| Yeongnam plain area | Milyang | 8.18 | 8.13 | 8.10 | 8.13 | 5.46 | 5.68 | 5.74 | 5.63 | 94 | 107 | 107 | 103 | [5.80] | [5.25] | [5.37] | [5.47] | |
| Sunsan | 8.16 | 8.6 | 8.15 | 8.12 | 7.41 | 5.59 | 6.11 | 6.37 | 116 | 109 | 113 | 113 | [6.40] | [5.13] | [5.41] | [5.65] | ||
| Jinju | 8.13 | 8.7 | 8.6 | 8.8 | 5.99 | 6.20 | 5.80 | 6.00 | 113 | 117 | 105 | 112 | [5.31] | [5.31] | [5.54] | [5.39] | ||
| Mean | 8.16 | 8.9 | 8.10 | 8.11 | 6.29 | 5.82 | 5.88 | 6.00 | 108 | 111 | 108 | 109 | [5.84] | [5.23] | [5.44] | [5.50] | ||
| Mean | 8.16 | 8.12 | 8.14 | 8.14 | 6.37 | 5.57 | 5.84 | 5.93 | 110 | 110 | 112 | 111 | 5.78 | 5.10 | 5.26 | 5.38 | ||
| Double cropping | Yeongnam plain area | Milyang | - | 8.21 | 8.25 | 8.23 | - | 5.11 | 5.35 | 5.23 | - | 114 | 114 | 114 | - | 4.49 | 4.58 | 4.54 |
| Late Planting | Honam plain area | Iksan | - | 8.24 | 8.27 | 8.26 | - | 4.51 | 4.75 | 4.63 | - | 123 | 118 | 121 | - | 3.66 | 4.02 | 3.84 |
( ) Nampyeongbyeo.
Cold tolerance was evaluated at Chuncheon Substation, a cold-water irrigated nursery.
(Culm length + Panicle length) × Total fresh weight of plant/hill.
R: Resistant, M: Medium, S: Susceptible.
R: Resistant, S: Susceptible.
S: Susceptible.
Average of [Nampyeongbyeo]
Ordinary planting t=4.64**>t(0.01, 6)=3.707, Double cropping t=9.28ns>t(0.05, 1)=12.706, Late planting t=13.17*>t(0.05, 1)=12.706.