1농촌진흥청 국립농업과학원 생물안전성과
2농촌진흥청 기술협력국 국제기술협력과
1Department of Agricultural Biotechnology, National Institute of Agricultural Sciences, Rural Development Administration, Jeonju, 54874, Republic of Korea
2Technology Cooperation Bureau, Rural Development Administration, Jeonju, 54875, Republic of Korea
Copyright © 2025 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Componenty | GM | Wild type | p-valuex | Reference cultivars | Literaturew | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Moisture | 4.26±0.02 | 4.09±0.03 | 4.38±0.04 | * | ** | 4.72±0.01 | 4.25±0.06 | 3.90±0.02 | 4.2-44.5 | |||
| Ash | 6.18±0.01 | 6.50±0.10 | 6.22±0.04 | NS | *** | 6.48±0.02 | 5.91±0.01 | 6.00±0.01 | 3.73-10.90 | |||
| Protein | 37.62±0.22 | 38.58±1.06 | 36.84±0.59 | * | * | 41.09±0.35 | 37.27±1.53 | 38.00±1.89 | 29.51-46.80 | |||
| Lipid | 20.62±0.12 | 22.30±0.21 | 21.75±0.18 | *** | ** | 18.14±0.24 | 19.55±0.15 | 23.29±0.68 | 6.68-27.4 | |||
| TDF | 28.15±0.77 | 25.66±1.28 | 29.14±1.19 | NS | ** | 31.84±1.18 | 31.87±0.26 | 28.33±2.27 | 7.1-36.1 | |||
| CF | 6.19±0.13 | 4.66±0.02 | 5.63±0.22 | ** | ** | 6.64±0.09 | 5.18±0.18 | 5.20±0.27 | 4.12-18.50 | |||
zResults are expressed as g/100g dry weight, except for moisture (g/100g fresh weight), CF (% dry weight).
yTDF: total dietary fiber, CF: crude fiber.
xAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
wLiterature is range values within OECD (2012) and AFSI CCDB v10.1.
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Alanine | 1.58±0.05 | 1.58±0.01 | 1.52±0.03 | * | * | 1.63±0.03 | 1.57±0.02 | 1.46±0.02 | 0.27-2.35 | |||
| Arginine | 2.65±0.07 | 2.61±0.01 | 2.44±0.04 | ** | ** | 2.79±0.05 | 2.70±0.04 | 2.24±0.04 | 1.73-3.93 | |||
| Aspartic acid | 4.27±0.12 | 4.21±0.01 | 4.05±0.06 | * | ** | 4.54±0.05 | 4.17±0.04 | 3.79±0.08 | 3.13-6.83 | |||
| Cysteine | 0.57±0.00 | 0.56±0.01 | 0.58±0.03 | NS | NS | 0.76±0.03 | 0.63±0.01 | 0.63±0.01 | 0.31-0.93 | |||
| Glutamic acid | 6.77±0.27 | 6.70±0.08 | 6.33±0.16 | * | ** | 7.26±0.12 | 6.60±0.08 | 5.74±0.08 | 4.35-10.90 | |||
| Glycine | 1.57±0.04 | 1.56±0.01 | 1.50±0.02 | * | * | 1.66±0.03 | 1.55±0.01 | 1.43±0.03 | 1.16-2.55 | |||
| Histidine | 0.96±0.02 | 0.95±0.00 | 0.92±0.01 | ** | * | 1.01±0.02 | 0.95±0.01 | 0.86±0.02 | 0.197-1.59 | |||
| Isoluecine | 1.58±0.01 | 1.56±0.05 | 1.51±0.06 | NS | NS | 1.63±0.08 | 1.54±0.05 | 1.44±0.05 | 1.20-2.48 | |||
| Leucine | 2.71±0.06 | 2.69±0.02 | 2.59±0.06 | ** | * | 2.80±0.05 | 2.64±0.02 | 2.42±0.05 | 2.04-4.13 | |||
| Lysine | 2.37±0.07 | 2.35±0.03 | 2.27±0.03 | * | ** | 2.49±0.09 | 2.34±0.08 | 2.21±0.03 | 1.56-3.94 | |||
| Methioine | 0.52±0.04 | 0.50±0.03 | 0.52±0.02 | NS | NS | 0.65±0.05 | 0.51±0.01 | 0.52±0.01 | 0.27-1.15 | |||
| Phenylalanine | 1.77±0.05 | 1.76±0.04 | 1.67±0.07 | * | * | 1.83±0.04 | 1.74±0.02 | 1.55±0.03 | 1.40-2.73 | |||
| Proline | 1.98±0.05 | 1.96±0.00 | 1.89±0.04 | * | * | 2.11±0.02 | 1.98±0.04 | 1.78±0.05 | 1.32-2.95 | |||
| Serine | 1.92±0.08 | 1.92±0.04 | 1.84±0.03 | NS | ** | 2.05±0.03 | 1.90±0.01 | 1.76±0.05 | 0.86-2.80 | |||
| Threonine | 1.48±0.04 | 1.48±0.00 | 1.43±0.01 | NS | * | 1.53±0.01 | 1.47±0.01 | 1.38±0.04 | 1.07-2.18 | |||
| Tyrosine | 1.12±0.04 | 1.15±0.01 | 1.10±0.03 | NS | * | 1.15±0.03 | 1.08±0.01 | 1.01±0.03 | 0.74-2.32 | |||
| Typtophan | 0.62±0.02 | 0.63±0.02 | 0.62±0.02 | NS | NS | 0.60±0.03 | 0.60±0.01 | 0.58±0.03 | 0.25-0.75 | |||
| Valine | 1.73±0.03 | 1.70±0.08 | 1.64±0.11 | NS | NS | 1.75±0.06 | 1.71±0.02 | 1.57±0.02 | 1.24-2.66 | |||
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within OECD (2012) and AFSI CCDB v10.1.
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| C16:0 | 10.43±0.06 | 10.53±0.07 | 11.16±0.08 | *** | ** | 11.11±0.03 | 11.95±0.04 | 10.17±0.08 | 8.03-17.59 | |||
| C16:1 | 0.07±0.00 | 0.07±0.00 | 0.07±0.00 | *** | ** | 0.06±0.01 | 0.08±0.00 | 0.07±0.01 | 0.04-0.25 | |||
| C18:0 | 4.02±0.05 | 4.12±0.07 | 3.86±0.07 | NS | *** | 4.10±0.02 | 3.41±0.06 | 4.25±0.07 | 2.59-38.91 | |||
| C18:1 | 24.07±0.02 | 29.10±0.12 | 27.90±0.17 | *** | *** | 26.21±0.05 | 49.67±0.11 | 36.08±0.19 | 1.0-46.3 | |||
| C18:2 | 53.16±0.19 | 49.34±0.07 | 49.19±0.15 | ** | ** | 51.65±0.09 | 28.42±0.08 | 42.84±0.05 | 34.8-72.5 | |||
| C20:0 | 0.38±0.02 | 0.32±0.01 | 0.39±0.01 | * | *** | 0.32±0.01 | 0.45±0.01 | 0.35±0.00 | 0.17-0.61 | |||
| C18:3 | 6.80±0.02 | 5.57±0.04 | 6.33±0.09 | ** | *** | 5.56±0.03 | 4.39±0.03 | 5.18±0.03 | - | |||
| C20:1 | 0.22±0.00 | 0.27±0.01 | 0.25±0.00 | *** | * | 0.32±0.05 | 0.43±0.06 | 0.30±0.04 | 0.08-0.39 | |||
| C22:0 | 0.58±0.01 | 0.43±0.00 | 0.57±0.00 | ** | *** | 0.43±0.00 | 0.81±0.02 | 0.47±0.00 | 0.18-0.72 | |||
| C24:0 | 0.27±0.03 | 0.24±0.01 | 0.28±0.02 | NS | * | 0.24±0.02 | 0.39±0.00 | 0.27±0.01 | 0.07-0.32 | |||
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within OECD (2012) and AFSI CCDB v10.1.
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Potassium (mg/g) | 18.03±0.41 | 18.03±0.45 | 18.50±0.30 | * | NS | 19.38±0.44 | 17.26±0.09 | 16.05±0.72 | 0.18-27.07 | |||
| Phosphorus (mg/g) | 7.80±0.04 | 7.75±0.01 | 8.49±0.11 | *** | ** | 9.72±0.20 | 6.96±0.03 | 6.61±0.13 | 0.05-12.55 | |||
| Calcium (mg/g) | 3.39±0.02 | 3.05±0.01 | 3.39±0.01 | NS | *** | 2.79±0.01 | 3.50±0.01 | 2.79±0.01 | 0.01-4.88 | |||
| Magnesium (mg/g) | 2.77±0.01 | 2.71±0.00 | 2.78±0.02 | NS | *** | 2.83±0.02 | 2.50±0.01 | 2.49±0.03 | 0.02-3.98 | |||
| Sodium (μg/g) | 356.78±51.78 | 166.13±15.81 | 159.46±13.04 | ** | NS | 178.25±88.28 | 170.16±17.24 | 172.46±67.70 | 0.00-521.00 | |||
| Copper (μg/g) | 19.53±0.53 | 22.42±0.21 | 24.93±0.13 | *** | *** | 23.44±0.84 | 20.16±0.52 | 20.57±0.22 | 0.01-201.00 | |||
| Iron (μg/g) | 65.10±0.74 | 60.82±0.33 | 58.43±0.43 | *** | *** | 81.97±0.65 | 64.33±0.34 | 48.04±0.61 | 0.6-3780 | |||
| Manganese (μg/g) | 53.65±0.30 | 113.44±0.97 | 259.31±2.04 | *** | *** | 269.25±2.58 | 361.98±4.42 | 251.34±0.57 | 0.00-463.0 | |||
| Zinc (μg/g) | 48.81±0.54 | 49.35±0.22 | 53.06±1.54 | ** | * | 60.53±0.84 | 46.89±0.32 | 41.55±0.63 | 0.10-299.00 | |||
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within OECD (2012) and AFSI CCDB v10.1.
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Raffinose | 1.16±0.07 | 1.09±0.02 | 0.98±0.08 | ** | * | 0.82±0.09 | 0.99±0.02 | 0.85±0.02 | 0.18-1.85 | |||
| Stachyose | 4.81±0.23 | 4.65±0.22 | 4.85±0.11 | NS | NS | 5.41±0.25 | 4.59±0.12 | 5.06±0.18 | 0.30-6.89 | |||
| Phytic acid | 1.91±0.12 | 1.91±0.09 | 1.89±0.09 | NS | NS | 2.17±0.33 | 1.63±0.06 | 1.54±0.09 | 0.29-3.77 | |||
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within OECD (2012) and AFSI CCDB v10.1.
Comparison and analysis of differences of the proximates contentsz measured in soybean (n=3).
| Componenty | GM | Wild type | p-valuex | Reference cultivars | Literaturew | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Moisture | 4.26±0.02 | 4.09±0.03 | 4.38±0.04 | * | ** | 4.72±0.01 | 4.25±0.06 | 3.90±0.02 | 4.2-44.5 | |||
| Ash | 6.18±0.01 | 6.50±0.10 | 6.22±0.04 | NS | *** | 6.48±0.02 | 5.91±0.01 | 6.00±0.01 | 3.73-10.90 | |||
| Protein | 37.62±0.22 | 38.58±1.06 | 36.84±0.59 | * | * | 41.09±0.35 | 37.27±1.53 | 38.00±1.89 | 29.51-46.80 | |||
| Lipid | 20.62±0.12 | 22.30±0.21 | 21.75±0.18 | *** | ** | 18.14±0.24 | 19.55±0.15 | 23.29±0.68 | 6.68-27.4 | |||
| TDF | 28.15±0.77 | 25.66±1.28 | 29.14±1.19 | NS | ** | 31.84±1.18 | 31.87±0.26 | 28.33±2.27 | 7.1-36.1 | |||
| CF | 6.19±0.13 | 4.66±0.02 | 5.63±0.22 | ** | ** | 6.64±0.09 | 5.18±0.18 | 5.20±0.27 | 4.12-18.50 | |||
Comparison and analysis of differences of the amino acids contents (g/100g of dry weight) measured in soybean (n=3).
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Alanine | 1.58±0.05 | 1.58±0.01 | 1.52±0.03 | * | * | 1.63±0.03 | 1.57±0.02 | 1.46±0.02 | 0.27-2.35 | |||
| Arginine | 2.65±0.07 | 2.61±0.01 | 2.44±0.04 | ** | ** | 2.79±0.05 | 2.70±0.04 | 2.24±0.04 | 1.73-3.93 | |||
| Aspartic acid | 4.27±0.12 | 4.21±0.01 | 4.05±0.06 | * | ** | 4.54±0.05 | 4.17±0.04 | 3.79±0.08 | 3.13-6.83 | |||
| Cysteine | 0.57±0.00 | 0.56±0.01 | 0.58±0.03 | NS | NS | 0.76±0.03 | 0.63±0.01 | 0.63±0.01 | 0.31-0.93 | |||
| Glutamic acid | 6.77±0.27 | 6.70±0.08 | 6.33±0.16 | * | ** | 7.26±0.12 | 6.60±0.08 | 5.74±0.08 | 4.35-10.90 | |||
| Glycine | 1.57±0.04 | 1.56±0.01 | 1.50±0.02 | * | * | 1.66±0.03 | 1.55±0.01 | 1.43±0.03 | 1.16-2.55 | |||
| Histidine | 0.96±0.02 | 0.95±0.00 | 0.92±0.01 | ** | * | 1.01±0.02 | 0.95±0.01 | 0.86±0.02 | 0.197-1.59 | |||
| Isoluecine | 1.58±0.01 | 1.56±0.05 | 1.51±0.06 | NS | NS | 1.63±0.08 | 1.54±0.05 | 1.44±0.05 | 1.20-2.48 | |||
| Leucine | 2.71±0.06 | 2.69±0.02 | 2.59±0.06 | ** | * | 2.80±0.05 | 2.64±0.02 | 2.42±0.05 | 2.04-4.13 | |||
| Lysine | 2.37±0.07 | 2.35±0.03 | 2.27±0.03 | * | ** | 2.49±0.09 | 2.34±0.08 | 2.21±0.03 | 1.56-3.94 | |||
| Methioine | 0.52±0.04 | 0.50±0.03 | 0.52±0.02 | NS | NS | 0.65±0.05 | 0.51±0.01 | 0.52±0.01 | 0.27-1.15 | |||
| Phenylalanine | 1.77±0.05 | 1.76±0.04 | 1.67±0.07 | * | * | 1.83±0.04 | 1.74±0.02 | 1.55±0.03 | 1.40-2.73 | |||
| Proline | 1.98±0.05 | 1.96±0.00 | 1.89±0.04 | * | * | 2.11±0.02 | 1.98±0.04 | 1.78±0.05 | 1.32-2.95 | |||
| Serine | 1.92±0.08 | 1.92±0.04 | 1.84±0.03 | NS | ** | 2.05±0.03 | 1.90±0.01 | 1.76±0.05 | 0.86-2.80 | |||
| Threonine | 1.48±0.04 | 1.48±0.00 | 1.43±0.01 | NS | * | 1.53±0.01 | 1.47±0.01 | 1.38±0.04 | 1.07-2.18 | |||
| Tyrosine | 1.12±0.04 | 1.15±0.01 | 1.10±0.03 | NS | * | 1.15±0.03 | 1.08±0.01 | 1.01±0.03 | 0.74-2.32 | |||
| Typtophan | 0.62±0.02 | 0.63±0.02 | 0.62±0.02 | NS | NS | 0.60±0.03 | 0.60±0.01 | 0.58±0.03 | 0.25-0.75 | |||
| Valine | 1.73±0.03 | 1.70±0.08 | 1.64±0.11 | NS | NS | 1.75±0.06 | 1.71±0.02 | 1.57±0.02 | 1.24-2.66 | |||
Comparison and analysis of differences of fatty acids contents (% of total fatty acid) measured in soybean (n=3).
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| C16:0 | 10.43±0.06 | 10.53±0.07 | 11.16±0.08 | *** | ** | 11.11±0.03 | 11.95±0.04 | 10.17±0.08 | 8.03-17.59 | |||
| C16:1 | 0.07±0.00 | 0.07±0.00 | 0.07±0.00 | *** | ** | 0.06±0.01 | 0.08±0.00 | 0.07±0.01 | 0.04-0.25 | |||
| C18:0 | 4.02±0.05 | 4.12±0.07 | 3.86±0.07 | NS | *** | 4.10±0.02 | 3.41±0.06 | 4.25±0.07 | 2.59-38.91 | |||
| C18:1 | 24.07±0.02 | 29.10±0.12 | 27.90±0.17 | *** | *** | 26.21±0.05 | 49.67±0.11 | 36.08±0.19 | 1.0-46.3 | |||
| C18:2 | 53.16±0.19 | 49.34±0.07 | 49.19±0.15 | ** | ** | 51.65±0.09 | 28.42±0.08 | 42.84±0.05 | 34.8-72.5 | |||
| C20:0 | 0.38±0.02 | 0.32±0.01 | 0.39±0.01 | * | *** | 0.32±0.01 | 0.45±0.01 | 0.35±0.00 | 0.17-0.61 | |||
| C18:3 | 6.80±0.02 | 5.57±0.04 | 6.33±0.09 | ** | *** | 5.56±0.03 | 4.39±0.03 | 5.18±0.03 | - | |||
| C20:1 | 0.22±0.00 | 0.27±0.01 | 0.25±0.00 | *** | * | 0.32±0.05 | 0.43±0.06 | 0.30±0.04 | 0.08-0.39 | |||
| C22:0 | 0.58±0.01 | 0.43±0.00 | 0.57±0.00 | ** | *** | 0.43±0.00 | 0.81±0.02 | 0.47±0.00 | 0.18-0.72 | |||
| C24:0 | 0.27±0.03 | 0.24±0.01 | 0.28±0.02 | NS | * | 0.24±0.02 | 0.39±0.00 | 0.27±0.01 | 0.07-0.32 | |||
Comparison and analysis of differences of the minerals contents measured in soybean (n=3).
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Potassium (mg/g) | 18.03±0.41 | 18.03±0.45 | 18.50±0.30 | * | NS | 19.38±0.44 | 17.26±0.09 | 16.05±0.72 | 0.18-27.07 | |||
| Phosphorus (mg/g) | 7.80±0.04 | 7.75±0.01 | 8.49±0.11 | *** | ** | 9.72±0.20 | 6.96±0.03 | 6.61±0.13 | 0.05-12.55 | |||
| Calcium (mg/g) | 3.39±0.02 | 3.05±0.01 | 3.39±0.01 | NS | *** | 2.79±0.01 | 3.50±0.01 | 2.79±0.01 | 0.01-4.88 | |||
| Magnesium (mg/g) | 2.77±0.01 | 2.71±0.00 | 2.78±0.02 | NS | *** | 2.83±0.02 | 2.50±0.01 | 2.49±0.03 | 0.02-3.98 | |||
| Sodium (μg/g) | 356.78±51.78 | 166.13±15.81 | 159.46±13.04 | ** | NS | 178.25±88.28 | 170.16±17.24 | 172.46±67.70 | 0.00-521.00 | |||
| Copper (μg/g) | 19.53±0.53 | 22.42±0.21 | 24.93±0.13 | *** | *** | 23.44±0.84 | 20.16±0.52 | 20.57±0.22 | 0.01-201.00 | |||
| Iron (μg/g) | 65.10±0.74 | 60.82±0.33 | 58.43±0.43 | *** | *** | 81.97±0.65 | 64.33±0.34 | 48.04±0.61 | 0.6-3780 | |||
| Manganese (μg/g) | 53.65±0.30 | 113.44±0.97 | 259.31±2.04 | *** | *** | 269.25±2.58 | 361.98±4.42 | 251.34±0.57 | 0.00-463.0 | |||
| Zinc (μg/g) | 48.81±0.54 | 49.35±0.22 | 53.06±1.54 | ** | * | 60.53±0.84 | 46.89±0.32 | 41.55±0.63 | 0.10-299.00 | |||
Comparison and analysis of differences of anti-nutrients contents (g/100g of dry weight) measured in soybean (n=3).
| Component | GM | Wild type | p-valuez | Reference cultivars | Literaturey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAT7 | DIAT15 | Williams82 | W82vsD7 | W82vsD15 | Kwangan | U13625 | U14511 | |||||
| Raffinose | 1.16±0.07 | 1.09±0.02 | 0.98±0.08 | ** | * | 0.82±0.09 | 0.99±0.02 | 0.85±0.02 | 0.18-1.85 | |||
| Stachyose | 4.81±0.23 | 4.65±0.22 | 4.85±0.11 | NS | NS | 5.41±0.25 | 4.59±0.12 | 5.06±0.18 | 0.30-6.89 | |||
| Phytic acid | 1.91±0.12 | 1.91±0.09 | 1.89±0.09 | NS | NS | 2.17±0.33 | 1.63±0.06 | 1.54±0.09 | 0.29-3.77 | |||
zResults are expressed as g/100g dry weight, except for moisture (g/100g fresh weight), CF (% dry weight).
yTDF: total dietary fiber, CF: crude fiber.
xAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
wLiterature is range values within
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within
zAnalysis using a t-test. NS not significant; * p<0.05; ** p<0.01; *** p<0.001.
yLiterature is range values within