1농총진흥청 국립식량과학원
2농촌진흥청 연구정책국
1National Institute of Crop Science, RDA, Wanju 55365, Republic of Korea
2Research Policy Bureau, RDA, Jeonju 54875, Republic of Korea
Copyright © 2020 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Source of variance | df | HD | CL | PL | PN | NS | TGW | RRG | BRR | Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| Year (Y) | 1 | 219.0**y | 89.3** | 20.3** | 71.5** | 2.6ns | 223.7** | 35.9** | 180.8** | 9.5** |
| Cultivation time (T) | 2 | 5994.3** | 263.0** | 7.0** | 97.7** | 0.3ns | 359.3** | 66.9** | 139.2** | 91.4** |
| Variety (V) | 5 | 116.9** | 131.6** | 9.3** | 13.2** | 53.3** | 434.2** | 18.3** | 11.9** | 22.0** |
| Y×T | 2 | 85.1** | 1.0ns | 17.4** | 80.6** | 13.6** | 149.3** | 7.4** | 81.6** | 14.5** |
| Y×V | 5 | 4.4** | 4.3** | 4.6** | 0.3ns | 1.9ns | 3.9** | 6.7** | 2.6* | 2.4* |
| T×V | 10 | 11.5** | 4.1** | 1.7ns | 0.5ns | 2.7** | 6.2** | 4.5** | 1.5ns | 1.0ns |
| Y×T×V | 10 | 3.2** | 0.8ns | 0.7ns | 1.3ns | 2.2* | 6.5** | 2.8** | 4.7** | 2.4* |
zdf: degree of freedom, HD: heading date, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, TGW: 1,000-grain weight, RRG: ratio of ripened grain, BRR: brown/rough rice ratio
yns, *, and ** mean not significant, significant at p<0.05, and p<0.01 by three-way ANOVA, respectively.
| Cultivation time | Variety | HD (DAS) | CL (cm) | PL (cm) | PN | NS | TGW (g) | RRG (%) | BRR (%) | Yield (kg/10a) |
|---|---|---|---|---|---|---|---|---|---|---|
| Early | Jopyeong | 96cy | 66az | 19a | 14b | 84b | 20.6cd | 92.4a | 80.6bc | 447ab |
| Odae | 97bc | 64ab | 20a | 13c | 79b | 24.4a | 90.2a | 80.1c | 416b | |
| Unkwang | 98b | 61b | 20a | 12c | 109a | 21.6b | 81.5b | 80.6bc | 491a | |
| Haedamssal | 98b | 62ab | 19a | 16a | 86b | 21.3bc | 91.0a | 81.6a | 494a | |
| Jinkwang | 100b | 55c | 19a | 14b | 83b | 20.5d | 83.5b | 81.2ab | 420ab | |
| Haedeul | 104a | 65ab | 19a | 14ab | 88b | 20.6cd | 90.9a | 80.7bc | 458ab | |
| Mean | 99Ax | 62C | 19B | 14B | 88A | 21.5B | 88.2A | 80.8B | 454C | |
| C.V.(%) | 4.1 | 6.6 | 4.4 | 9.6 | 12.4 | 6.6 | 6.0 | 0.7 | 9.9 | |
|
|
||||||||||
| Ordinary | Jopyeong | 86d | 74a | 19c | 13b | 91b | 20.5b | 91.0a | 81.4a | 492bc |
| Odae | 88cd | 71ab | 20bc | 13b | 74e | 24.3a | 88.4ab | 80.5a | 433d | |
| Unkwang | 91b | 67b | 21a | 12c | 107a | 21.7b | 86.4b | 81.1a | 524a | |
| Haedamssal | 90bc | 68b | 19c | 15a | 80d | 21.6b | 92.3a | 81.6a | 509ab | |
| Jinkwang | 92ab | 59c | 21ab | 14ab | 86c | 21.4b | 91.3a | 81.6a | 481c | |
| Haedeul | 94a | 70ab | 20abc | 14ab | 88bc | 21.2b | 92.5a | 81.3a | 479c | |
| Mean | 90B | 68B | 20A | 14B | 88A | 21.8B | 90.3A | 81.2B | 486B | |
| C.V.(%) | 3.5 | 7.8 | 4.3 | 6.4 | 12.1 | 6.5 | 4.4 | 1.6 | 6.4 | |
|
|
||||||||||
| Late | Jopyeong | 72d | 79a | 19c | 17a | 94b | 22.0c | 83.8b | 82.7ab | 556bc |
| Odae | 75b | 78a | 20abc | 16a | 78c | 25.3a | 82.4b | 82.3ab | 497e | |
| Unkwang | 76b | 70c | 21a | 16a | 105a | 22.9bc | 78.7c | 82.1b | 598a | |
| Haedamssal | 77a | 72bc | 19c | 19a | 84bc | 23.3b | 79.2c | 82.7ab | 575ab | |
| Jinkwang | 74c | 61d | 21ab | 18a | 83c | 22.7bc | 79.2c | 83.2a | 532cd | |
| Haedeul | 77a | 74b | 20bc | 18a | 80c | 22.3bc | 89.6a | 82.8ab | 522de | |
| Mean | 75C | 72A | 20A | 17A | 87A | 23.1A | 82.2B | 82.6A | 547A | |
| C.V.(%) | 2.9 | 8.6 | 3.7 | 16.1 | 12.2 | 5.2 | 4.9 | 0.7 | 6.8 | |
|
|
||||||||||
| Total | 88 | 68 | 20 | 15 | 88 | 22.1 | 86.9 | 81.6 | 496 | |
| C.V.(%) | 11.9 | 10.3 | 5.7 | 19.1 | 13.5 | 7.0 | 7.4 | 1.6 | 12.2 | |
zHD: heading date, DAS: days after seeding, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, TGW: 1,000-grain weight of brown rice, RRG: ratio of ripened grain, BRR: brown/rough rice ratio
yMeans with same letters in a column are not significantly different at p<0.05 (ANOVA followed by DMRT).
xCapital letters indicate statistic different among cultivation time
| Source of variation | df | HD | CL | PL | PN | NS | TGW | RRG | BRR | Yield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | ||
| Genotype (G) | 5 | 520**y | 4.4 | 2,417** | 46.4 | 27** | 19.8 | 97** | 11.2 | 9,361** | 62.4 | 152** | 59.8 | 884** | 20.1 | 14ns | 7.1 | 95,606** | 24.5 |
| Environment (E) | 2 | 10,657** | 90.8 | 1,933** | 37.1 | 8ns | 5.9 | 288** | 33.4 | 24ns | 0.2 | 50** | 19.8 | 1,292** | 29.4 | 65** | 33.6 | 158,977** | 40.7 |
| Rep (E) | 6 | 22ns | 0.2 | 106* | 2.0 | 8ns | 5.9 | 22ns | 2.6 | 362ns | 2.4 | 1ns | 0.4 | 111ns | 2.5 | 2ns | 1.0 | 14,766ns | 3.8 |
| G×E | 10 | 102* | 0.9 | 152* | 2.9 | 10ns | 7.1 | 7ns | 0.8 | 931ns | 6.2 | 4ns | 1.7 | 437* | 9.9 | 4ns | 1.8 | 8,440ns | 2.2 |
| Residuals | 84 | 436 | 3.7 | 602 | 11.6 | 83 | 61.3 | 448 | 52.0 | 4,334 | 28.9 | 46 | 18.3 | 1,672 | 38.0 | 109 | 56.4 | 112,393 | 28.8 |
|
|
|||||||||||||||||||
| AMMI PC1 | 6 | 41 | 79.3 | 71 | 93.2 | 4 | 83.6 | 3 | 76.5 | 291 | 62.5 | 2 | 81.3 | 118 | 54.0 | 1 | 79.4 | 3,298 | 78.1 |
| AMMI PC2 | 4 | 11 | 20.7 | 5 | 6.8 | 1 | 16.4 | 1 | 23.5 | 175 | 37.5 | 0 | 18.7 | 100 | 46.0 | 0 | 20.6 | 923 | 21.9 |
zdf: degree of freedom, HD: heading date, DAS: days after seeding, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, TGW: 1,000-grain weight of brown rice, RRG: ratio of ripened grain, BRR: brown/rough rice ratio, SS: sum of squares, PC: principle component
yns, *, and ** mean not significant, significant at p<0.05, and p<0.01 by ANOVA, respectively.
| Source of variance | df | PL2 | TNN | PE | NR | NS2 | DP | NPr | NSPr | MNSPr | NSr | NSSr | MNSSr | Sr/Pr | SSr/SPr | SF | SFPr | SFSr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year (Y) | 1 | 0.4ns y | 96.35** | 4.3* | 13.6** | 15.4** | 20.5** | 8.2** | 11.2** | 5.3* | 12.5** | 12.0** | 4.1* | 8.0** | 5.6* | 1.4ns | 11.7** | 7.7** |
| Cultivation time (T) | 2 | 11.6** | 12.45** | 34.5** | 14.1** | 11.9** | 9.8** | 2.3ns | 3.6* | 51.2** | 18.2** | 12.5** | 0.6ns | 26.1** | 9.0** | 19.7** | 0.3ns | 25.6** |
| Variety (V) | 5 | 7.7** | 10.25** | 26.2** | 29.0** | 20.2** | 16.9** | 9.7** | 9.9** | 29.2** | 32.9** | 23.6** | 2.6* | 31.6** | 22.6** | 11.0** | 2.8* | 10.1** |
| Y×T | 2 | 3.7* | 15.95** | 12.2** | 4.5* | 3.9* | 0.7ns | 3.8* | 5.3** | 7.7** | 7.1** | 6.8** | 2.2ns | 12.3** | 10.0** | 2.8ns | 2.0ns | 1.3ns |
| Y×V | 5 | 1.6ns | 0.4ns | 1.9ns | 1.3ns | 1.0ns | 0.9ns | 2.0ns | 1.4ns | 0.7ns | 1.1ns | 0.7ns | 1.1ns | 0.6ns | 0.3ns | 1.5ns | 1.4ns | 1.2ns |
| T×V | 10 | 1.2ns | 1.6ns | 8.6** | 1.6ns | 1.4ns | 1.0ns | 1.7ns | 1.4ns | 1.3ns | 1.6ns | 1.3ns | 0.6ns | 1.5ns | 1.1ns | 2.8** | 1.4ns | 2.7** |
| Y×T×V | 10 | 1.8ns | 0.9ns | 1.0ns | 1.6ns | 1.7ns | 1.1ns | 0.7ns | 0.9ns | 1.7ns | 1.9ns | 1.9ns | 1.5ns | 2.0ns | 1.8ns | 1.0ns | 0.6ns | 2.3* |
zdf: degree of freedom, PL2: panicle length on panicle sample, TNN: thickness of neck node, PE: panicle exsertion, NR: number of rachis-branches per panicle, NS2: number of spikelets per panicle on panicle sample, DP: density of spikelets in panicle, NPr: number of primary rachis-branch (PRB)es per panicle, NSPr: number of spikelets on PRBs per panicle, MNSPr: mean number of spikelets on a PRB, NSr: number of secondary rachis-branch (SRB)es per panicle, NSSr: number of spikelets on SRBs per panicle, MNSSr: mean number of spikelets on a SRB, Sr/Pr: ratio of SRBs to PRBs, SSr/SPr: ratio of spikelets on SRBs to spikelets on PRBs, SF: spikelet fertility, SFPr: spikelet fertility on PRBs, SFSr: spikelet fertility on SRBs
yns, *, and ** mean no significant, significant at p<0.05, and p<0.01 by three-way ANOVA, respectively.
| Cultivation time | Variety | PL2 (cm) | TNN (mm) | PE (cm) | NR | NS2 | DP (no./cm) | NPr | NSPr | MNSPr | NSr | NSSr | MNSSr | Sr/Pr | SSr/SPr | SF (%) | SFPr (%) | SFSr (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | Jopyeong | 18.7by | 1.3bc | 4.7ab | 30b | 107b | 5.7ab | 9c | 49c | 5.4c | 21ab | 58ab | 2.9a | 2.3a | 1.2a | 95.7a | 96.8a | 94.7a |
| Odae | 19.4ab | 1.2c | 4.5ab | 25bc | 99b | 4.9b | 10ab | 56ab | 5.5bc | 15c | 43c | 2.8a | 1.5d | 0.8c | 96.0a | 96.6a | 95.1a | |
| Unkwang | 20.3a | 1.4a | 4.1b | 35a | 128a | 6.2a | 11a | 60a | 5.7ab | 24a | 68a | 2.8a | 2.3a | 1.1a | 93.5a | 96.2a | 91.1a | |
| Haedamssal | 18.2b | 1.2bc | 5.4a | 26bc | 100b | 5.5ab | 9bc | 53bc | 5.7a | 17bc | 47bc | 2.8a | 1.8bc | 0.9bc | 93.9a | 95.1a | 92.5a | |
| Jinkwang | 18.7b | 1.4ab | 4.0b | 28bc | 104b | 5.5ab | 9c | 50bc | 5.5bc | 19bc | 54bc | 2.9a | 2.0ab | 1.1ab | 92.7a | 95.6a | 89.8a | |
| Haedeul | 18.8b | 1.2bc | 5.1a | 24c | 94b | 4.9b | 9c | 52bc | 5.6ab | 15c | 42c | 2.8a | 1.6cd | 0.8c | 94.3a | 95.6a | 92.5a | |
| Mean | 19.0Bx | 1.3B | 4.6B | 28A | 105B | 5.5B | 10A | 53B | 5.6B | 18B | 52B | 2.8A | 1.9B | 1.0B | 94.3A | 96.0A | 92.6A | |
| C.V.(%) | 6.3 | 11.8 | 19.3 | 17.9 | 15.6 | 13.4 | 10.4 | 11.4 | 3.4 | 24.4 | 24.6 | 3.9 | 21.5 | 22.4 | 3.1 | 3.0 | 4.5 | |
|
|
||||||||||||||||||
| Ordinary | Jopyeong | 19.1c | 1.2b | 5.9b | 30b | 108b | 5.7b | 10b | 52b | 5.3c | 20b | 57b | 2.8a | 2.1bc | 1.1ab | 95.8a | 96.6a | 95.0a |
| Odae | 19.8bc | 1.3b | 5.6bc | 24c | 95b | 4.8c | 10b | 54b | 5.4c | 14c | 41c | 2.8a | 1.4d | 0.8c | 94.9a | 96.5ab | 92.8a | |
| Unkwang | 21.1a | 1.6a | 5.0cd | 41a | 146a | 6.9a | 11a | 64a | 5.6ab | 29a | 83a | 2.8a | 2.6a | 1.3a | 90.6b | 95.1ab | 87.1b | |
| Haedamssal | 19.1c | 1.2b | 7.4a | 26bc | 101b | 5.3bc | 10b | 55b | 5.7a | 17bc | 46bc | 2.8a | 1.7cd | 0.8c | 91.0b | 95.1ab | 86.3b | |
| Jinkwang | 20.8ab | 1.5ab | 4.5d | 30b | 111b | 5.3bc | 9b | 52b | 5.5bc | 21b | 60b | 2.9a | 2.2b | 1.2ab | 94.7a | 96.5ab | 93.1a | |
| Haedeul | 20.3abc | 1.3b | 5.9b | 27bc | 104b | 5.1bc | 9b | 53b | 5.7a | 18bc | 51bc | 2.9a | 1.9bc | 1.0bc | 93.4a | 94.1b | 93.0a | |
| Mean | 20.0A | 1.4AB | 5.7A | 30AB | 111AB | 5.5B | 10A | 55AB | 5.5B | 20B | 56AB | 2.8A | 2.0B | 1.0AB | 93.4A | 95.6A | 91.2A | |
| C.V.(%) | 6.1 | 16.2 | 19.3 | 21.2 | 19.1 | 15.9 | 10.7 | 12.1 | 3.4 | 28.1 | 29.7 | 3.9 | 22.1 | 24.5 | 3.0 | 2.0 | 6.0 | |
|
|
||||||||||||||||||
| Late | Jopyeong | 19.4a | 1.3a | 6.1a | 35ab | 124ab | 6.4ab | 10a | 54a | 5.6d | 26ab | 70ab | 2.7ab | 2.6ab | 1.3ab | 94.2a | 97.7a | 91.6a |
| Odae | 20.1a | 1.4a | 6.4a | 28c | 109b | 5.4c | 10a | 56a | 5.6d | 18c | 52c | 2.8ab | 1.8c | 0.9c | 92.1abc | 96.9ab | 87.0a | |
| Unkwang | 20.6a | 1.6a | 3.4c | 38a | 136a | 6.6a | 10a | 58a | 5.9bc | 28a | 79a | 2.8ab | 2.9a | 1.4a | 89.2c | 95.4abc | 84.7a | |
| Haedamssal | 19.6a | 1.4a | 4.8b | 31bc | 118b | 6.0abc | 9a | 57a | 6.1ab | 22bc | 60bc | 2.7b | 2.3b | 1.0bc | 84.3d | 93.2c | 75.1b | |
| Jinkwang | 19.5a | 1.4a | 3.8c | 30bc | 113b | 5.8bc | 10a | 54a | 5.7cd | 21bc | 59bc | 2.8ab | 2.2bc | 1.1bc | 89.8bc | 94.6bc | 85.2a | |
| Haedeul | 20.2a | 1.5a | 4.1bc | 30c | 116b | 5.8bc | 9a | 57a | 6.1a | 20c | 59bc | 2.9a | 2.2bc | 1.0bc | 93.7ab | 97.8a | 89.9a | |
| Mean | 19.9A | 1.4A | 4.8B | 32A | 119A | 6.0A | 10A | 56A | 5.8A | 22A | 63A | 2.8A | 2.3A | 1.1A | 90.5B | 96.0A | 85.6B | |
| C.V.(%) | 5.3 | 19.6 | 27.7 | 16.1 | 13.9 | 11.7 | 7.7 | 7.6 | 4.3 | 21.8 | 23.2 | 5.4 | 20.6 | 22.1 | 5.0 | 2.9 | 8.9 | |
|
|
||||||||||||||||||
| Total | 19.6 | 1.4 | 5.0 | 30 | 112 | 5.7 | 10 | 55 | 5.6 | 20 | 57 | 2.8 | 2.1 | 1.0 | 92.8 | 95.9 | 89.8 | |
| C.V.(%) | 6.3 | 16.9 | 24.2 | 19.2 | 16.9 | 14.1 | 9.7 | 10.6 | 4.4 | 25.9 | 26.9 | 4.3 | 23.1 | 24.0 | 4.1 | 2.6 | 7.4 | |
zPL2: panicle length on panicle sample, TNN: thickness of neck node, PE: panicle exsertion, NR: number of rachis-branches per panicle, NS2: number of spikelets per panicle on panicle sample, DP: density of spikelets in panicle, NPr: number of primary rachis-branch (PRB)es per panicle, NSPr: number of spikelets on PRBs per panicle, MNSPr: mean number of spikelets on a PRB, NSr: number of secondary rachis-branch (SRB)es per panicle, NSSr: number of spikelets on SRBs per panicle, MNSSr: mean number of spikelets on a SRB, Sr/Pr: ratio of SRBs to PRBs, SSr/SPr: ratio of spikelets on SRBs to spikelets on PRBs, SF: spikelet fertility, SFPr: spikelet fertility on PRBs, SFSr: spikelet fertility on SRBs
yMeans with same letters in a column are not significant at p<0.05 (ANOVA followed by DMRT).
xCapital letters indicate statistic different among cultivation time
| Source of variation | df | TNN | PE | NR | DP | NPr | NSPr | MNSPr | NSr | NSSr | MNSSr | Sr/Pr | SSr/SPr | SF | SFPr | SFSr | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||
| SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | ||
| Genotype (G) | 5 | 0.9**y | 16.8 | 51.3** | 32.2 | 1,659** | 47.3 | 26.1** | 37.9 | 26.4** | 27.7 | 985** | 27.3 | 2.6** | 38.9 | 1,418** | 48.4 | 10,856** | 42.9 | 0.2ns | 10.8 | 11.0** | 44.8 | 2.9** | 43.5 | 394** | 25.2 | 75* | 10.9 | 983** | 21.0 |
| Environment (E) | 2 | 0.5* | 8.2 | 27.1** | 17.0 | 322** | 9.2 | 6.0** | 8.8 | 2.5ns | 2.7 | 145ns | 4.0 | 1.8** | 27.3 | 314** | 10.7 | 2,303** | 9.1 | 0.0ns | 1.0 | 3.6** | 14.8 | 0.5** | 7.0 | 281* | 18.0 | 3ns | 0.4 | 998** | 21.3 |
| Rep (E) | 6 | 0.2ns | 2.9 | 3.7ns | 2.3 | 62ns | 1.8 | 1.3ns | 1.9 | 2.0ns | 2.1 | 90ns | 2.5 | 0.1ns | 1.5 | 45ns | 1.5 | 401ns | 1.6 | 0.1ns | 4.4 | 0.3ns | 1.1 | 0.1ns | 1.0 | 99* | 6.4 | 89* | 12.9 | 223ns | 4.8 |
| G×E | 10 | 0.3ns | 5.2 | 33.9** | 21.2 | 183ns | 5.2 | 3.2ns | 4.6 | 9.1ns | 9.6 | 288ns | 8.0 | 0.2ns | 3.6 | 140ns | 4.8 | 1,186ns | 4.7 | 0.1ns | 5.1 | 1.0ns | 4.2 | 0.3ns | 4.2 | 202** | 12.9 | 73ns | 10.6 | 536* | 11.4 |
| Residuals | 84 | 3.7 | 66.8 | 43.5 | 27.3 | 1,283 | 36.6 | 32.3 | 46.8 | 55.1 | 58.0 | 2,097 | 58.2 | 1.9 | 28.7 | 1,013 | 34.6 | 10,582 | 41.8 | 1.3 | 78.8 | 8.6 | 35.0 | 2.9 | 44.3 | 587 | 37.5 | 450 | 65.3 | 1,952 | 41.6 |
|
|
|||||||||||||||||||||||||||||||
| AMMI PC1 | 6 | 0.1 | 80.4 | 15.1 | 89.2 | 81.4 | 89.1 | 1.3 | 84.8 | 3.8 | 83.9 | 114 | 79.4 | 0.1 | 91.6 | 60.7 | 86.8 | 490 | 82.6 | 0.0 | 95.3 | 0.3 | 67.3 | 0.1 | 67.4 | 79.2 | 78.4 | 34.0 | 93.3 | 225 | 84.2 |
| AMMI PC2 | 4 | 0.0 | 19.6 | 1.8 | 10.8 | 10.0 | 10.9 | 0.2 | 15.2 | 0.7 | 16.1 | 30 | 20.6 | 0.0 | 8.4 | 9.2 | 13.2 | 103 | 17.4 | 0.0 | 4.7 | 0.2 | 32.7 | 0.0 | 32.6 | 21.8 | 21.6 | 2.5 | 6.7 | 42 | 15.8 |
zdf: degree of freedom, TNN: thickness of neck node, PE: panicle exsertion, NR: number of rachis-branches per panicle, DP: density of spikelets in panicle, NPr: number of primary rachis-branch (PRB)es per panicle, NSPr: number of spikelets on PRBs per panicle, MNSPr: mean number of spikelets on a PRB, NSr: number of secondary rachis-branch (SRB)es per panicle, NSSr: number of spikelets on SRBs per panicle, MNSSr: mean number of spikelets on a SRB, Sr/Pr: ratio of SRBs to PRBs, SSr/SPr: ratio of spikelets on SRBs to spikelets on PRBs, SF: spikelet fertility, SFPr: spikelet fertility on PRBs, SFSr: spikelet fertility on SRBs, SS: sum of squares, PC: principle component
yns, *, and ** mean no significant, significant at p<0.05, and p<0.01 by ANOVA, respectively.
F values for effects of year, cultivation time, variety, and their interactions from ANOVA on yield-related traitsz.
| Source of variance | df | HD | CL | PL | PN | NS | TGW | RRG | BRR | Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| Year (Y) | 1 | 219.0**y | 89.3** | 20.3** | 71.5** | 2.6ns | 223.7** | 35.9** | 180.8** | 9.5** |
| Cultivation time (T) | 2 | 5994.3** | 263.0** | 7.0** | 97.7** | 0.3ns | 359.3** | 66.9** | 139.2** | 91.4** |
| Variety (V) | 5 | 116.9** | 131.6** | 9.3** | 13.2** | 53.3** | 434.2** | 18.3** | 11.9** | 22.0** |
| Y×T | 2 | 85.1** | 1.0ns | 17.4** | 80.6** | 13.6** | 149.3** | 7.4** | 81.6** | 14.5** |
| Y×V | 5 | 4.4** | 4.3** | 4.6** | 0.3ns | 1.9ns | 3.9** | 6.7** | 2.6* | 2.4* |
| T×V | 10 | 11.5** | 4.1** | 1.7ns | 0.5ns | 2.7** | 6.2** | 4.5** | 1.5ns | 1.0ns |
| Y×T×V | 10 | 3.2** | 0.8ns | 0.7ns | 1.3ns | 2.2* | 6.5** | 2.8** | 4.7** | 2.4* |
Yield-related traits of varieties by cultivation timez.
| Cultivation time | Variety | HD (DAS) | CL (cm) | PL (cm) | PN | NS | TGW (g) | RRG (%) | BRR (%) | Yield (kg/10a) |
|---|---|---|---|---|---|---|---|---|---|---|
| Early | Jopyeong | 96cy | 66az | 19a | 14b | 84b | 20.6cd | 92.4a | 80.6bc | 447ab |
| Odae | 97bc | 64ab | 20a | 13c | 79b | 24.4a | 90.2a | 80.1c | 416b | |
| Unkwang | 98b | 61b | 20a | 12c | 109a | 21.6b | 81.5b | 80.6bc | 491a | |
| Haedamssal | 98b | 62ab | 19a | 16a | 86b | 21.3bc | 91.0a | 81.6a | 494a | |
| Jinkwang | 100b | 55c | 19a | 14b | 83b | 20.5d | 83.5b | 81.2ab | 420ab | |
| Haedeul | 104a | 65ab | 19a | 14ab | 88b | 20.6cd | 90.9a | 80.7bc | 458ab | |
| Mean | 99Ax | 62C | 19B | 14B | 88A | 21.5B | 88.2A | 80.8B | 454C | |
| C.V.(%) | 4.1 | 6.6 | 4.4 | 9.6 | 12.4 | 6.6 | 6.0 | 0.7 | 9.9 | |
| Ordinary | Jopyeong | 86d | 74a | 19c | 13b | 91b | 20.5b | 91.0a | 81.4a | 492bc |
| Odae | 88cd | 71ab | 20bc | 13b | 74e | 24.3a | 88.4ab | 80.5a | 433d | |
| Unkwang | 91b | 67b | 21a | 12c | 107a | 21.7b | 86.4b | 81.1a | 524a | |
| Haedamssal | 90bc | 68b | 19c | 15a | 80d | 21.6b | 92.3a | 81.6a | 509ab | |
| Jinkwang | 92ab | 59c | 21ab | 14ab | 86c | 21.4b | 91.3a | 81.6a | 481c | |
| Haedeul | 94a | 70ab | 20abc | 14ab | 88bc | 21.2b | 92.5a | 81.3a | 479c | |
| Mean | 90B | 68B | 20A | 14B | 88A | 21.8B | 90.3A | 81.2B | 486B | |
| C.V.(%) | 3.5 | 7.8 | 4.3 | 6.4 | 12.1 | 6.5 | 4.4 | 1.6 | 6.4 | |
| Late | Jopyeong | 72d | 79a | 19c | 17a | 94b | 22.0c | 83.8b | 82.7ab | 556bc |
| Odae | 75b | 78a | 20abc | 16a | 78c | 25.3a | 82.4b | 82.3ab | 497e | |
| Unkwang | 76b | 70c | 21a | 16a | 105a | 22.9bc | 78.7c | 82.1b | 598a | |
| Haedamssal | 77a | 72bc | 19c | 19a | 84bc | 23.3b | 79.2c | 82.7ab | 575ab | |
| Jinkwang | 74c | 61d | 21ab | 18a | 83c | 22.7bc | 79.2c | 83.2a | 532cd | |
| Haedeul | 77a | 74b | 20bc | 18a | 80c | 22.3bc | 89.6a | 82.8ab | 522de | |
| Mean | 75C | 72A | 20A | 17A | 87A | 23.1A | 82.2B | 82.6A | 547A | |
| C.V.(%) | 2.9 | 8.6 | 3.7 | 16.1 | 12.2 | 5.2 | 4.9 | 0.7 | 6.8 | |
| Total | 88 | 68 | 20 | 15 | 88 | 22.1 | 86.9 | 81.6 | 496 | |
| C.V.(%) | 11.9 | 10.3 | 5.7 | 19.1 | 13.5 | 7.0 | 7.4 | 1.6 | 12.2 | |
Additive main effects and multiplicative interaction (AMMI) analysis of variance for yield-related traits of varieties (genotype) by cultivation time (environment)z.
| Source of variation | df | HD | CL | PL | PN | NS | TGW | RRG | BRR | Yield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | SS | (%) | ||
| Genotype (G) | 5 | 520**y | 4.4 | 2,417** | 46.4 | 27** | 19.8 | 97** | 11.2 | 9,361** | 62.4 | 152** | 59.8 | 884** | 20.1 | 14ns | 7.1 | 95,606** | 24.5 |
| Environment (E) | 2 | 10,657** | 90.8 | 1,933** | 37.1 | 8ns | 5.9 | 288** | 33.4 | 24ns | 0.2 | 50** | 19.8 | 1,292** | 29.4 | 65** | 33.6 | 158,977** | 40.7 |
| Rep (E) | 6 | 22ns | 0.2 | 106* | 2.0 | 8ns | 5.9 | 22ns | 2.6 | 362ns | 2.4 | 1ns | 0.4 | 111ns | 2.5 | 2ns | 1.0 | 14,766ns | 3.8 |
| G×E | 10 | 102* | 0.9 | 152* | 2.9 | 10ns | 7.1 | 7ns | 0.8 | 931ns | 6.2 | 4ns | 1.7 | 437* | 9.9 | 4ns | 1.8 | 8,440ns | 2.2 |
| Residuals | 84 | 436 | 3.7 | 602 | 11.6 | 83 | 61.3 | 448 | 52.0 | 4,334 | 28.9 | 46 | 18.3 | 1,672 | 38.0 | 109 | 56.4 | 112,393 | 28.8 |
| AMMI PC1 | 6 | 41 | 79.3 | 71 | 93.2 | 4 | 83.6 | 3 | 76.5 | 291 | 62.5 | 2 | 81.3 | 118 | 54.0 | 1 | 79.4 | 3,298 | 78.1 |
| AMMI PC2 | 4 | 11 | 20.7 | 5 | 6.8 | 1 | 16.4 | 1 | 23.5 | 175 | 37.5 | 0 | 18.7 | 100 | 46.0 | 0 | 20.6 | 923 | 21.9 |
F values for effects of year, cultivation time, variety, and their interactions from ANOVA on panicle traitsz.
| Source of variance | df | PL2 | TNN | PE | NR | NS2 | DP | NPr | NSPr | MNSPr | NSr | NSSr | MNSSr | Sr/Pr | SSr/SPr | SF | SFPr | SFSr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
