Division of Special-purpose Trees, Korea Forest Research Institute, Suwon 16631, Republic of Korea
© Korean Society of Breeding Science All rights reserved
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Cultivar | Yield (kg/tree) | Time of bud burst | Harvest time | |
|---|---|---|---|---|
|
|
||||
| Jangwon | 3.9±1.1az | 3rd week of April | Second week of September | |
| Arima | 5.8±1.9b | 4th week of April | 4th week of September | |
| Cultivar | No. of pistillate flowers per bearing branch | No. of staminate flowers per bearing branch | No. of bearing branch per bearing mother branch | No. of total burr per bearing mother branch |
|---|---|---|---|---|
|
|
||||
| Jangwon | 2.2±0.3az | 9.7±0.7a | 3.0±0.4a | 6.3±0.9a |
| Arima | 1.4±0.5b | 10.8±0.3b | 2.7±0.4a | 3.5±0.9b |
| Cultivar | Year | Nut Weight (g) | Soluble solid content (%) | Kernel hardness (kg·cm2) | Pericarp split rate (%) | Occurrence of polyembryonic nuts (%) |
|---|---|---|---|---|---|---|
|
|
||||||
| Jangwon | 2007 | 12.6 | 17.0 | 9.4 | 0.0 | 0.1 |
| 2008 | 14.0 | 20.0 | 9.5 | 0.0 | 0.3 | |
| 2009 | 13.1 | 16.7 | 9.6 | 0.0 | 0.0 | |
| Average | 13.0±0.7az | 17.5±1.8a | 9.6±0.1a | 0.0±0.0a | 0.1±0.2a | |
| Arima | 2007 | 19.1 | 11.2 | 8.0 | 3.5 | 0.2 |
| 2008 | 17.1 | 15.7 | 8.2 | 0.6 | 1.3 | |
| 2009 | 16.5 | 17.3 | 8.7 | 1.7 | 0.0 | |
| Average | 17.3±1.4b | 15.3±3.2b | 8.3±0.4b | 1.9±1.5b | 0.5±0.7b | |
| Cultivar | Year | Pellicle removal index | Pellicle removability (%)y | |||
|---|---|---|---|---|---|---|
|
|
||||||
| N0Z | N1 | N2 | N3 | |||
|
|
||||||
| Jangwon | 2007 | 47 | 1 | 0 | 0 | 100 |
| 2008 | 32 | 14 | 2 | 0 | 95.8 | |
| 2009 | 47 | 1 | 0 | 0 | 100 | |
| Average | 42.7 | 5.3 | 0.7 | 0.0 | 98.6 | |
| Arima | 2007 | 7 | 11 | 20 | 10 | 37.5 |
| 2008 | 6 | 13 | 19 | 10 | 39.6 | |
| 2009 | 5 | 19 | 14 | 10 | 50.0 | |
| Average | 6.0 | 14.3 | 17.7 | 10.0 | 51.4 | |
The comparison of yield and phenological characteristics between ‘Jangwon’ and prevailing cultivar (2007~2009).
| Cultivar | Yield (kg/tree) | Time of bud burst | Harvest time | |
|---|---|---|---|---|
|
|
||||
| Jangwon | 3.9±1.1a |
3rd week of April | Second week of September | |
| Arima | 5.8±1.9b | 4th week of April | 4th week of September | |
zMeans ± SD (n=5) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years
The comparison of fructification characteristics between ‘Jangwon’ and prevailing cultivar at the flowering season or harvest season (2007~2009).
| Cultivar | No. of pistillate flowers per bearing branch | No. of staminate flowers per bearing branch | No. of bearing branch per bearing mother branch | No. of total burr per bearing mother branch |
|---|---|---|---|---|
|
|
||||
| Jangwon | 2.2±0.3a |
9.7±0.7a | 3.0±0.4a | 6.3±0.9a |
| Arima | 1.4±0.5b | 10.8±0.3b | 2.7±0.4a | 3.5±0.9b |
zMeans ± SD (n=20) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years; similar letters within a column indicate no significant difference
The comparison of nut characteristics between ‘Jangwon’ and prevailing cultivar at the harvest season (2007~2009).
| Cultivar | Year | Nut Weight (g) | Soluble solid content (%) | Kernel hardness (kg·cm2) | Pericarp split rate (%) | Occurrence of polyembryonic nuts (%) |
|---|---|---|---|---|---|---|
|
|
||||||
| Jangwon | 2007 | 12.6 | 17.0 | 9.4 | 0.0 | 0.1 |
| 2008 | 14.0 | 20.0 | 9.5 | 0.0 | 0.3 | |
| 2009 | 13.1 | 16.7 | 9.6 | 0.0 | 0.0 | |
| Average | 13.0±0.7a |
17.5±1.8a | 9.6±0.1a | 0.0±0.0a | 0.1±0.2a | |
| Arima | 2007 | 19.1 | 11.2 | 8.0 | 3.5 | 0.2 |
| 2008 | 17.1 | 15.7 | 8.2 | 0.6 | 1.3 | |
| 2009 | 16.5 | 17.3 | 8.7 | 1.7 | 0.0 | |
| Average | 17.3±1.4b | 15.3±3.2b | 8.3±0.4b | 1.9±1.5b | 0.5±0.7b | |
zMeans±SD (n=30) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years; similar letters within a column indicate no significant difference
The comparison of pellicle removability between ‘Jangwon’ and prevailing cultivar (2007~2009).
| Cultivar | Year | Pellicle removal index | Pellicle removability (%) |
|||
|---|---|---|---|---|---|---|
|
|
||||||
| N0 |
N1 | N2 | N3 | |||
|
|
||||||
| Jangwon | 2007 | 47 | 1 | 0 | 0 | 100 |
| 2008 | 32 | 14 | 2 | 0 | 95.8 | |
| 2009 | 47 | 1 | 0 | 0 | 100 | |
| Average | 42.7 | 5.3 | 0.7 | 0.0 | 98.6 | |
| Arima | 2007 | 7 | 11 | 20 | 10 | 37.5 |
| 2008 | 6 | 13 | 19 | 10 | 39.6 | |
| 2009 | 5 | 19 | 14 | 10 | 50.0 | |
| Average | 6.0 | 14.3 | 17.7 | 10.0 | 51.4 | |
zN0: The pericarp and pellicle could be removed immediately
N1: Pericarp and pellicle could be removed in 1 minute
N2: Pericarp and pellicle could be removed 1 to 5 minutes
N3: Pericarp and pellicle could be removed for 5 more minutes
yPellicle removability = (N0+N1/N0+N1+N2+N3) × 100
Means ± SD (n=5) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years
Means ± SD (n=20) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years; similar letters within a column indicate no significant difference
Means±SD (n=30) done by Student’s t test at P = 0.05 on five plants per cultivar over 3 years; similar letters within a column indicate no significant difference
N0: The pericarp and pellicle could be removed immediately
N1: Pericarp and pellicle could be removed in 1 minute
N2: Pericarp and pellicle could be removed 1 to 5 minutes
N3: Pericarp and pellicle could be removed for 5 more minutes
Pellicle removability = (N0+N1/N0+N1+N2+N3) × 100